Data mining
UPDATE The WeatherSTEM Data Mining Tool is open without restriction again! Please follow WeatherSTEM on Facebook and Twitter and help us spread the word about our innovative program!
Station 1
Oldest record: 2024-08-20 10:55:05
Oldest record: 2024-08-20 10:55:05
Add comparison station
Click instruments whose data you want to mine MySQL mode is off
Working
Sensor | Property | Units |
---|---|---|
10 Minute Wind Gust Column: sensor_49492 Column type: INT(4) | Wind Speed | Miles Per Hour |
Anemometer Column: sensor_49495 Column type: INT(4) | Wind Speed | Miles Per Hour |
Barometer Column: sensor_49486 Column type: DECIMAL(5,3) | Barometric Pressure | Inches of Mercury |
Barometer Tendency Column: sensor_49489 Column type: VARCHAR(16) | Barometric Pressure Tendency | Pressure Tendency |
Dewpoint Column: sensor_49498 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Heat Index Column: sensor_49501 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Hygrometer Column: sensor_49504 Column type: INT(4) | Relative Humidity | Percent Humidity |
Rain Gauge Column: sensor_49507 Column type: DECIMAL(4,2) | Today's Rainfall | Inches |
Rain Rate Column: sensor_49510 Column type: DECIMAL(4,2) | Rain Rate | Inches Per Hour |
Solar Radiation Sensor Column: sensor_49513 Column type: INT(4) | Solar Radiation | Watts Per Square Meter |
Tennis 10 Minute Wind Gust Column: sensor_49531 Column type: INT(4) | Wind Speed | Miles Per Hour |
Tennis Humidity Column: sensor_49536 Column type: INT(4) | Relative Humidity | Percent Humidity |
Tennis Temperature Column: sensor_49539 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Tennis WBGT Column: sensor_49544 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Tennis Wind Direction Column: sensor_49542 Column type: INT(3) | Wind Direction | Degrees |
Tennis Wind Speed Column: sensor_49534 Column type: INT(4) | Wind Speed | Miles Per Hour |
Thermometer Column: sensor_49516 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
UV Radiation Sensor Column: sensor_49519 Column type: INT(2) | Ultra Violet Radiation | UV Index |
Wet Bulb Globe Temperature Column: sensor_49522 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Chill Column: sensor_49525 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Vane Column: sensor_49528 Column type: INT(3) | Wind Direction | Degrees |
Enter MySQL Query (this table name: records_2329; columns: id INT(11) PRI AUTO_INC, time (DATETIME)) DESCRIBE records_2329
Select time period (Oldest record 2024-08-20 10:55:05)
Frame rate
frames per second
Optional timelapse creation (Must be logged in)
Frame rate
frames per second
Select output format
Select time format
Select interval Operation
